![]() |
||||||
|
|
| RATES | ||||||
| Suite Name | Summer rate | Winter rate | Special rate | |||
| Ballentine Suite | 2175 | 1815 | ||||
| Victorian Rooms | 1550 | 1270 | ||||
| Quadrant Suites | 1090 | 870 | ||||
| Manor House (Option 1) | 10630 | 8810 | ||||
| Manor House Option 2 (1 person) | 4150 | 3320 | ||||
| Manor House Option 2 (2 persons) | 6640 | 5300 | ||||
| Manor House Option 2 (3 persons) | 7870 | 6300 | ||||
| Manor House Option 2 (4 persons) | 9130 | 7300 | ||||
|
Winter rates apply 01 May - 31 August
|
|
The Manor Houses Option One
Option Two
|
|
|
Cuisine Rates Guestbook Home Travel Recreation Bookings